HP Envy x360 14-fc0179TU vs GIGABYTE AORUS 5 SE4
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | GIGABYTE AORUS 5 SE4 |
|---|---|---|
| Price | ₹174,900 | ₹148,437 Better |
| Processor | Intel Core Ultra 7 | Intel Core i7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 1000 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs GIGABYTE AORUS 5 SE4 (₹148,437) — check the highlighted specs above to find the better value. GIGABYTE AORUS 5 SE4 is ₹26,463 cheaper. For performance, compare the processor, RAM, and storage specs.