HP Envy x360 14-fc0179TU vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹174,900 | ₹49,990 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹124,910 cheaper. For performance, compare the processor, RAM, and storage specs.