HP Envy x360 14-fc0179TU vs HP ProBook 460 G11
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | HP ProBook 460 G11 |
|---|---|---|
| Price | ₹174,900 | ₹148,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 155U |
| RAM | 32 GB | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | — | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 2.05 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs HP ProBook 460 G11 (₹148,990) — check the highlighted specs above to find the better value. HP ProBook 460 G11 is ₹25,910 cheaper. For performance, compare the processor, RAM, and storage specs.