HP Envy x360 14-fc0179TU vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated June 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹174,900 | ₹44,845 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹130,055 cheaper. For performance, compare the processor, RAM, and storage specs.