HP Envy x360 14-fc0179TU vs Thomson Thomson
Side-by-side spec comparison — updated June 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Thomson Thomson |
|---|---|---|
| Price | ₹174,900 | ₹20,990 Better |
| Processor | Intel Core Ultra 7 | Intel Celeron N5100 |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.1" |
| Resolution | — | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹153,910 cheaper. For performance, compare the processor, RAM, and storage specs.