HP fc1038AU vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fc1038AU | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹66,990 | ₹63,990 Better |
| Processor | AMD Ryzen 7 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon 680M | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP fc1038AU (₹66,990) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹3,000 cheaper. For performance, compare the processor, RAM, and storage specs.