HP FD0552TU vs Apple MHFD4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP FD0552TU | Apple MHFD4HN/A |
|---|---|---|
| Price | ₹64,990 Better | ₹66,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.5053499658 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP FD0552TU (₹64,990) vs Apple MHFD4HN/A (₹66,900) — check the highlighted specs above to find the better value. HP FD0552TU is ₹1,910 cheaper. For performance, compare the processor, RAM, and storage specs.