HP FD0552TU vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP FD0552TU | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹64,990 | ₹46,025 Better |
| Processor | Intel Core i5 | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel Iris Xe Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.5053499658 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
HP FD0552TU (₹64,990) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹18,965 cheaper. For performance, compare the processor, RAM, and storage specs.