HP FD0552TU vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP FD0552TU | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹64,990 Better | ₹75,000 |
| Processor | Intel Core i5 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.5053499658 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP FD0552TU (₹64,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. HP FD0552TU is ₹10,010 cheaper. For performance, compare the processor, RAM, and storage specs.