HP fd0573TU vs Apple MHFC4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd0573TU | Apple MHFC4HN/A |
|---|---|---|
| Price | ₹45,490 Better | ₹76,700 |
| Processor | Intel Core i3 | — |
| RAM | 12 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.5053499658 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP fd0573TU (₹45,490) vs Apple MHFC4HN/A (₹76,700) — check the highlighted specs above to find the better value. HP fd0573TU is ₹31,210 cheaper. For performance, compare the processor, RAM, and storage specs.