HP fd0573TU vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd0573TU | Dell XPS 9510 |
|---|---|---|
| Price | ₹45,490 Better | ₹189,127 |
| Processor | Intel Core i3 | — |
| RAM | 12 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.5053499658 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP fd0573TU (₹45,490) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. HP fd0573TU is ₹143,637 cheaper. For performance, compare the processor, RAM, and storage specs.