HP fd1255TU vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd1255TU | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹75,990 Better | ₹95,990 |
| Processor | Intel Core Ultra 5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 1000 GB | — |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.65 kg | 0.74 kg |
| Battery | 6 hrs | 32 hrs Better |
| Rating | — | — |
Our Verdict
HP fd1255TU (₹75,990) vs ASUS ZenBook A14 OLED (₹95,990) — check the highlighted specs above to find the better value. HP fd1255TU is ₹20,000 cheaper. For performance, compare the processor, RAM, and storage specs.