HP fd1255TU vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd1255TU | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹75,990 Better | ₹91,990 |
| Processor | Intel Core Ultra 5 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.65 kg | 0.69 kg |
| Battery | 6 hrs | 16 hrs Better |
| Rating | — | — |
Our Verdict
HP fd1255TU (₹75,990) vs Microsoft Surface Pro 12 (₹91,990) — check the highlighted specs above to find the better value. HP fd1255TU is ₹16,000 cheaper. For performance, compare the processor, RAM, and storage specs.