HP fd1255TU vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd1255TU | Thomson Thomson |
|---|---|---|
| Price | ₹75,990 | ₹20,990 Better |
| Processor | Intel Core Ultra 5 | Intel Celeron N5100 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.65 kg | 1.23 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
HP fd1255TU (₹75,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹55,000 cheaper. For performance, compare the processor, RAM, and storage specs.