HP Omen vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Omen | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹180,990 Better | ₹529,990 |
| Processor | AMD Ryzen 9 | AMD Ryzen AI 9 HX 370 |
| RAM | 24 GB | 64 GB Better |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 16" | 16" |
| Resolution | 1920x1200 | 3840x2160 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.3792791928 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Omen (₹180,990) vs ASUS ProArt P16 OLED (₹529,990) — check the highlighted specs above to find the better value. HP Omen is ₹349,000 cheaper. For performance, compare the processor, RAM, and storage specs.