HP Omen vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Omen | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹180,990 | ₹44,845 Better |
| Processor | AMD Ryzen 9 | Intel Core i5 |
| RAM | 24 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.3792791928 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Omen (₹180,990) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹136,145 cheaper. For performance, compare the processor, RAM, and storage specs.