HP Pavilion 15 12Th vs GIGABYTE AORUS Master 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion 15 12Th | GIGABYTE AORUS Master 16 |
|---|---|---|
| Price | ₹59,999 Better | ₹471,645 |
| Processor | Intel Core i5 | Intel Core Ultra 9 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | — |
| Weight | 3.858089585 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion 15 12Th (₹59,999) vs GIGABYTE AORUS Master 16 (₹471,645) — check the highlighted specs above to find the better value. HP Pavilion 15 12Th is ₹411,646 cheaper. For performance, compare the processor, RAM, and storage specs.