HP Pavilion 16 AI vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion 16 AI | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹63,100 Better | ₹76,700 |
| Processor | AMD Ryzen 5 | — |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | AMD Radeon Graphics | — |
| OS | — | macOS |
| Weight | 3.9462744898 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion 16 AI (₹63,100) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. HP Pavilion 16 AI is ₹13,600 cheaper. For performance, compare the processor, RAM, and storage specs.