HP Pavilion vs HP 9D3M8PA
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | HP 9D3M8PA |
|---|---|---|
| Price | ₹68,990 | ₹42,990 Better |
| Processor | — | AMD Ryzen 3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | AMD Radeon 840M | AMD Radeon Graphics |
| OS | — | — |
| Weight | 1.79 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹68,990) vs HP 9D3M8PA (₹42,990) — check the highlighted specs above to find the better value. HP 9D3M8PA is ₹26,000 cheaper. For performance, compare the processor, RAM, and storage specs.