HP Pavilion vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | HP Pavilion Plus |
|---|---|---|
| Price | ₹68,990 | ₹64,990 Better |
| Processor | — | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | AMD Radeon 840M | Intel Iris Xe graphics |
| OS | — | Windows 11 Home |
| Weight | 1.79 kg | 1.44 kg |
| Battery | — | 9 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion (₹68,990) vs HP Pavilion Plus (₹64,990) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹4,000 cheaper. For performance, compare the processor, RAM, and storage specs.