HP Pavilion vs HP Professional 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | HP Professional 14 |
|---|---|---|
| Price | ₹68,990 | ₹46,019 Better |
| Processor | — | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14.0" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | AMD Radeon 840M | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.79 kg | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹68,990) vs HP Professional 14 (₹46,019) — check the highlighted specs above to find the better value. HP Professional 14 is ₹22,971 cheaper. For performance, compare the processor, RAM, and storage specs.