HP Pavilion vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹69,699 | ₹63,000 Better |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.9462744898 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹69,699) vs Samsung Galaxy Book 4 (₹63,000) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹6,699 cheaper. For performance, compare the processor, RAM, and storage specs.