HP Pavilion vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹69,699 | ₹60,900 Better |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.9462744898 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹69,699) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹8,799 cheaper. For performance, compare the processor, RAM, and storage specs.