HP Pavilion vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹64,999 Better | ₹82,050 |
| Processor | — | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.79 kg | 1.71 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹64,999) vs Dell Inspiron 7440 2in1 (₹82,050) — check the highlighted specs above to find the better value. HP Pavilion is ₹17,051 cheaper. For performance, compare the processor, RAM, and storage specs.