HP Pavilion vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹64,999 | ₹63,990 Better |
| Processor | — | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.79 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹64,999) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹1,009 cheaper. For performance, compare the processor, RAM, and storage specs.