HP Pavilion Plus vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹64,990 | ₹48,990 Better |
| Processor | Intel Core i5 | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel Iris Xe graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.44 kg | 3.747858454 kg |
| Battery | 9 hrs | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹64,990) vs ASUS VivoBook 15 (₹48,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹16,000 cheaper. For performance, compare the processor, RAM, and storage specs.