HP Pavilion Plus vs Apple MHFD4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Apple MHFD4HN/A |
|---|---|---|
| Price | ₹84,990 | ₹66,900 Better |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13" |
| Resolution | 2560x1600 | 1366x768 |
| GPU | Intel Iris Xe graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.89 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹84,990) vs Apple MHFD4HN/A (₹66,900) — check the highlighted specs above to find the better value. Apple MHFD4HN/A is ₹18,090 cheaper. For performance, compare the processor, RAM, and storage specs.