HP Pavilion Plus vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Thomson Thomson |
|---|---|---|
| Price | ₹84,990 | ₹20,990 Better |
| Processor | Intel Core i5 | Intel Celeron N5100 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14.1" |
| Resolution | 2560x1600 | — |
| GPU | Intel Iris Xe graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.89 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹84,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹64,000 cheaper. For performance, compare the processor, RAM, and storage specs.