HP Pavilion Plus vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Apple MacBook Air |
|---|---|---|
| Price | ₹134,490 Better | ₹139,990 |
| Processor | Intel Core Ultra 7 | Apple M4 |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 15.3" |
| Resolution | 2880x1800 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.5 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹5,500 cheaper. For performance, compare the processor, RAM, and storage specs.