HP Pavilion Plus vs Apple MHFE4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Apple MHFE4HN/A |
|---|---|---|
| Price | ₹134,490 | ₹76,700 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 13" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.5 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs Apple MHFE4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹57,790 cheaper. For performance, compare the processor, RAM, and storage specs.