HP Pavilion Plus vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹134,490 | ₹75,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.5 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs ASUS VivoBook 15 (₹75,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹58,500 cheaper. For performance, compare the processor, RAM, and storage specs.