HP Pavilion Plus vs Dell Dell 15 DB15250
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Dell Dell 15 DB15250 |
|---|---|---|
| Price | ₹134,490 | ₹48,750 Better |
| Processor | Intel Core Ultra 7 | Intel Core i3-100U |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.5 kg | 1.63 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs Dell Dell 15 DB15250 (₹48,750) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹85,740 cheaper. For performance, compare the processor, RAM, and storage specs.