HP Pavilion Plus vs Dell Latitude 5420
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Dell Latitude 5420 |
|---|---|---|
| Price | ₹134,490 | ₹29,000 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.5 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs Dell Latitude 5420 (₹29,000) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹105,490 cheaper. For performance, compare the processor, RAM, and storage specs.