HP Pavilion Plus vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Dell XPS 9530 |
|---|---|---|
| Price | ₹134,490 Better | ₹228,007 |
| Processor | Intel Core Ultra 7 | Intel Core i7-13700H |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 2880x1800 | — |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.5 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹93,517 cheaper. For performance, compare the processor, RAM, and storage specs.