HP Pavilion Plus vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | HP 255 G9 |
|---|---|---|
| Price | ₹134,490 | ₹33,999 Better |
| Processor | Intel Core Ultra 7 | AMD Athlon Silver 3050U |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 2880x1800 | — |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.5 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹134,490) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹100,491 cheaper. For performance, compare the processor, RAM, and storage specs.