HP Pavilion Plus AI vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus AI | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹91,699 | ₹76,700 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB | — |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 13" |
| Resolution | 2560x1600 | 1366x768 |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.44 kg | 2.7006627095 kg |
| Battery | 12 hrs | 16 hrs Better |
| Rating | — | — |
Our Verdict
HP Pavilion Plus AI (₹91,699) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFG4HN/A is ₹14,999 cheaper. For performance, compare the processor, RAM, and storage specs.