HP Pavilion Plus vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹61,990 | ₹47,990 Better |
| Processor | Intel Core i5 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.0423792156 kg | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹61,990) vs ASUS VivoBook 14 (₹47,990) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹14,000 cheaper. For performance, compare the processor, RAM, and storage specs.