HP Pavilion Plus vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Dell XPS 9530 |
|---|---|---|
| Price | ₹61,990 Better | ₹228,007 |
| Processor | Intel Core i5 | Intel Core i7-13700H |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | — |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.0423792156 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹61,990) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹166,017 cheaper. For performance, compare the processor, RAM, and storage specs.