HP Pavilion vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion | Apple MacBook Air |
|---|---|---|
| Price | ₹69,959 Better | ₹139,990 |
| Processor | Snapdragon X Plus X1-26-100 | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | LPDDR5X | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 16" | 15.3" |
| Resolution | 1920x1200 | — |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.59 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
HP Pavilion (₹69,959) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. HP Pavilion is ₹70,031 cheaper. For performance, compare the processor, RAM, and storage specs.