HP ProBook 14 vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 14 | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹85,990 | ₹45,990 Better |
| Processor | — | Intel Core i3-1305U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.968320716 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 14 (₹85,990) vs Dell Inspiron 3530 (₹45,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹40,000 cheaper. For performance, compare the processor, RAM, and storage specs.