HP ProBook 445 G8 vs MSI Cyborg 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 445 G8 | MSI Cyborg 15 |
|---|---|---|
| Price | ₹54,999 Better | ₹122,990 |
| Processor | AMD Ryzen 7 | Intel Core 7 240H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 5060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.37 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 445 G8 (₹54,999) vs MSI Cyborg 15 (₹122,990) — check the highlighted specs above to find the better value. HP ProBook 445 G8 is ₹67,991 cheaper. For performance, compare the processor, RAM, and storage specs.