HP ProBook 445 G8 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 445 G8 | Dell XPS 9530 |
|---|---|---|
| Price | ₹54,999 Better | ₹228,007 |
| Processor | AMD Ryzen 7 | Intel Core i7-13700H |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.37 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 445 G8 (₹54,999) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. HP ProBook 445 G8 is ₹173,008 cheaper. For performance, compare the processor, RAM, and storage specs.