HP ProBook 445 G8 vs GIGABYTE AORUS 5 SE4
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 445 G8 | GIGABYTE AORUS 5 SE4 |
|---|---|---|
| Price | ₹54,999 Better | ₹148,437 |
| Processor | AMD Ryzen 7 | Intel Core i7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 3070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.37 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 445 G8 (₹54,999) vs GIGABYTE AORUS 5 SE4 (₹148,437) — check the highlighted specs above to find the better value. HP ProBook 445 G8 is ₹93,438 cheaper. For performance, compare the processor, RAM, and storage specs.