HP ProBook 445 G8 vs HP 255
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 445 G8 | HP 255 |
|---|---|---|
| Price | ₹54,999 | ₹51,299 Better |
| Processor | AMD Ryzen 7 | AMD Ryzen 3 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.37 kg | 3.5714886444 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 445 G8 (₹54,999) vs HP 255 (₹51,299) — check the highlighted specs above to find the better value. HP 255 is ₹3,700 cheaper. For performance, compare the processor, RAM, and storage specs.