HP ProBook 460 G11 vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 460 G11 | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹148,990 Better | ₹164,900 |
| Processor | Intel Core Ultra 7 155U | — |
| RAM | 32 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.3" |
| Resolution | 1920x1200 | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 2.05 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
HP ProBook 460 G11 (₹148,990) vs Apple MacBook Air 15 (₹164,900) — check the highlighted specs above to find the better value. HP ProBook 460 G11 is ₹15,910 cheaper. For performance, compare the processor, RAM, and storage specs.