HP ProBook 460 G11 vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 460 G11 | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹148,990 Better | ₹419,990 |
| Processor | Intel Core Ultra 7 155U | AMD Ryzen AI 9 HX 370 |
| RAM | 32 GB | 64 GB Better |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 16" | 16" |
| Resolution | 1920x1200 | 3840x2160 |
| GPU | — | NVIDIA GeForce RTX 5080 |
| OS | — | Windows 11 Home |
| Weight | 2.05 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 460 G11 (₹148,990) vs ASUS ProArt P16 OLED (₹419,990) — check the highlighted specs above to find the better value. HP ProBook 460 G11 is ₹271,000 cheaper. For performance, compare the processor, RAM, and storage specs.