HP ProBook 460 G11 vs MSI 9S7-16R831-129
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 460 G11 | MSI 9S7-16R831-129 |
|---|---|---|
| Price | ₹148,990 | ₹62,990 Better |
| Processor | Intel Core Ultra 7 155U | Intel Core i5 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.7" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 2.05 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 460 G11 (₹148,990) vs MSI 9S7-16R831-129 (₹62,990) — check the highlighted specs above to find the better value. MSI 9S7-16R831-129 is ₹86,000 cheaper. For performance, compare the processor, RAM, and storage specs.