HP ProBook 460 G11 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP ProBook 460 G11 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹148,990 | ₹44,845 Better |
| Processor | Intel Core Ultra 7 155U | Intel Core i5 |
| RAM | 32 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | — | Windows 11 Home |
| Weight | 2.05 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 460 G11 (₹148,990) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹104,145 cheaper. For performance, compare the processor, RAM, and storage specs.