HP Professional 14 vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹42,490 Better | ₹82,500 |
| Processor | Intel Core i3 | Intel Core 7 240H |
| RAM | 8 GB | — |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 4.188782978 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. HP Professional 14 is ₹40,010 cheaper. For performance, compare the processor, RAM, and storage specs.