HP Professional 14 vs Dell Inspiron 7640 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Dell Inspiron 7640 Thin |
|---|---|---|
| Price | ₹42,490 Better | ₹74,487 |
| Processor | Intel Core i3 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 16" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 4.188782978 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs Dell Inspiron 7640 Thin (₹74,487) — check the highlighted specs above to find the better value. HP Professional 14 is ₹31,997 cheaper. For performance, compare the processor, RAM, and storage specs.